Skip to content

HOLDWINS · MARKET INTEL

Futures market monitor

Hundreds of USDT perpetuals on one page: 24h moves, funding and 1h open interest changes, with volume spikes and negative funding flagged. Updated every minute.

Delayed data · Updated 10/26, 05:11:39 AM UTC

Contracts503
Gainers171
Losers328
Negative funding92

Top 10 gainers

Top 10 losers

42 contracts

ContractLast price24h change24h volume · est.Open interest · USDPredicted fundingOI change · 1h
RLSUSDT 0.003049+37.777% 43.86M1.13M -0.10881% / 4h —
CAPUSDT 0.11253+32.186% 168.84M6.3M +0.04042% / 4h +0.018%
ORDERUSDT 0.04084-32.182% 52M1.46M -0.04902% / 4h —
APRUSDT 0.03449-27.906% 189.34M1.71M +0.005% / 4h +1.021%
EWZUSDT 34.4-23.776% 8.13M781.07K -0.30157% / 8h —
DOSUSDT 0.2902+23.542% 14.22M2.24M +0.005% / 4h —
LIGHTUSDT 0.2434-21.408% 23.29M943.23K +0.005% / 4h —
GRVTUSDT 0.17846-19.293% 3.96M2.08M -0.01367% / 4h —
IRYSUSDT 0.03448-16.896% 108.26M4.17M -0.39784% / 4h —
SOONUSDT 0.2618-16.09% 11.18M2.55M +0.005% / 4h —
USELESSUSDT 0.15767-14.87% 19.9M4.45M +0.005% / 4h —
INITUSDT 0.13995-12.40% 4.15M573.79K +0.005% / 4h —
COMPUSDT 20.78-11.197% 8.97M1.71M -0.04852% / 8h —
ZORAUSDT 0.006124-10.494% 788.54K501.82K -0.00987% / 4h —
IOSTUSDT 0.000749-10.342% 9.19M1.39M -0.18886% / 4h —
BREVUSDT 0.08863+10.25% 4.88M840.71K -0.18181% / 4h —
HUMAUSDT 0.02217-9.951% 1.6M1.07M +0.005% / 4h —
DNAUSDT 0.1913-9.934% 8.1M1.91M -0.02719% / 4h —
ANIMEUSDT 0.002802-9.904% 4.02M759.5K -0.00601% / 4h —
WETUSDT 0.04654-9.736% 1.2M418.04K +0.005% / 4h —
ATUSDT 0.125-9.551% 926.41K215.13K +0.005% / 4h —
AEONUSDT 0.0286-8.772% 2.49M861.06K +0.005% / 4h —
BABYUSDT 0.01412+8.15% 7.15M586.57K -0.40276% / 4h —
REUSDT 0.35963-7.964% 3.52M723.36K +0.005% / 4h —
MINIMAXUSDT 22.01-7.17% 7.11M2.56M +0.05638% / 8h —
AXISUSDT 0.2681+6.898% 32.39M1.5M -0.71399% / 2h —
MEWUSDT 0.0004424-6.706% 1.81M935.76K -0.02878% / 4h —
OPGUSDT 0.11023-6.664% 356.79K262.18K +0.005% / 4h —
ENAUSDT 0.20706+6.283% 67.03M17.84M +0.010% / 8h —
KGENUSDT 0.09794-6.206% 155.06K179.9K +0.005% / 4h —
BLENDUSDT 0.04752-6.143% 983.89K245.29K -0.05521% / 4h —
BATUSDT 0.14718-6.087% 6.31M3.42M +0.00393% / 8h —
GMXUSDT 8.02-6.045% 264.97K352.53K +0.010% / 8h —
OLUSDT 0.006071-5.73% 3.46M510.95K +0.005% / 4h —
CSOPSKHYNIX2LUSDT 2.501+5.661% 1.29M702.87K +0.11721% / 8h —
FUSDT 0.002883-5.506% 830.22K198.88K +0.005% / 4h —
WOOUSDT 0.01018-5.478% 400.92K195.44K +0.010% / 8h —
BLURUSDT 0.007438-5.248% 2.45M1.15M -0.01807% / 4h —
FLOCKUSDT 0.04022-5.164% 688.29K393.5K +0.005% / 4h —
BERAUSDT 0.1507-5.101% 2.19M886.76K -0.02383% / 4h —
VANAUSDT 0.8165-5.036% 134.59K125.1K +0.005% / 4h —
ARKMUSDT 0.12176-5.001% 343.23K524.7K -0.02323% / 8h —

Ranked by 24-hour price change. Quote volume is estimated as base volume × last price.

Data definitions

Quote volume is estimated as base volume × last price.

Funding is a forecast for the next settlement. A negative rate means shorts pay longs.

OI change compares two official snapshots one hour apart. Only contracts with available history appear.

TradingView Lightweight Charts™ · © 2025 TradingView, Inc. · TradingView · Apache 2.0